Central Kentucky Wheelmen
carmencoyle, President   
bryansmith, Vice President   
kennysipes, Treasurer   
lynncowan, Secretary   
randykennedy, Web Master   


218 Helm Street  Elizabethtown, Kentucky  42701
 

Velo DX
info

Velo DX stands for "Velo Data eXchange".  It allows registered "My Cycling" profile members to enter in their data such as start date/time, start location, ride title/type, miles, average speed, duration, and personal notes.  With the exception of personal notes, all information is accessible by all members once logged into their My Cycling profile.  In time, there will be various reports comparing each member's performance against others that are using the data exchange.

This page shows a brief report of all cyclists logging their information in the order of those with the most miles. 1,500 Mile Club participants are in bold purple.


1,500 mile achievers

Year Cyclist Goal Date
None at this time


Current Status

Name Mileage Rides Avg Miles/Ride
don goff 7532.88 142 53.05
bryan smith 3701.00 71 52.13
jonathan nichols 3538.51 72 49.15
kevin phelps 2490.00 72 34.58
kenny sipes 2281.00 67 34.04
dan mcintosh 2199.70 61 36.06
jeff richardson 2127.00 73 29.14
eric hughes 2084.02 96 21.71
jason propes 1989.00 58 34.29
george haenn 1774.00 63 28.16
james edgar 1675.70 57 29.40
david hauenstein 1653.17 35 47.23
jonathan morris 1567.00 36 43.53
steve foster 950.00 85 11.18
adam disselkamp 822.45 27 30.46
doug disselkamp 721.00 23 31.35
jodie wilson 520.30 21 24.78
carmen coyle 439.00 17 25.82
brent martin 410.81 19 21.62
christie ballenger 270.84 19 14.25
melissa chiarelli 170.20 6 28.37
kevin kraft 105.80 9 11.76
scott mcanally 103.60 4 25.90
victor friend 103.00 4 25.75
randy kennedy 79.85 3 26.62
jennifer mcintosh 42.02 2 21.01
bethany kraft 16.40 3 5.47
jill morris 10.00 1 10.00


Lantern Rouge Winners

Year Cyclist
2007 Kyle Franz
2006 Patrick Franz
2005 Bryan Smith
2004 Randy Kennedy