| Class | Cat | Finish Place | Name | Race Number | Lap Time | Total Time | |||
| Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||||
| Expert Men (19-29) |
1 | 1 | Kyle Lasley | 610 | 38:20 | 40:15 | 41:45 | 42:49 | 2:43:09 |
| 1 | 2 | Greg McDaniel | 609 | 39:35 | 40:48 | 41:57 | 41:06 | 2:43:26 | |
| 1 | 3 | Kevin Kulp | 606 | 40:13 | 41:21 | 42:31 | 43:19 | 2:47:25 | |
| 1 | 4 | Mike Purvis | 601 | 40:10 | 40:44 | 43:49 | 52:08 | 2:56:51 | |
| 1 | 5 | Robbie Kremer | 611 | 42:59 | -- | -- | -- | DNF (flatted) | |
| 1 | 6 | Mike Kulp | 612 | 41:22 | -- | -- | -- | DNF (flatted) | |
| Expert Men (30+) |
1 | 1 | Brian Schworm | 615 | 37:39 | 38:41 | 38:44 | 38:59 | 2:34:04 |
| 1 | 2 | Rob Kendall | 607 | 38:24 | 38:41 | 40:10 | 39:57 | 2:37:12 | |
| 1 | 3 | Parry Jahnke | 603 | 40:45 | 48:55 | 48:32 | 48:42 | 3:06:55 | |
| 1 | 4 | Keith Lucas | 614 | 42:08 | 46:16 | 52:17 | 59:23 | 3:20:04 | |
| Expert Women (Open) |
2 | 1 | Melissa Stelter | 608 | 56:35 | 52:11 | 1:48:45 | ||
| 2 | 2 | Jennifer Federle | 613 | 56:43 | 53:10 | 1:49:53 | |||
| 2 | 3 | Jessica Nelson | 604 | 56:37 | 57:16 | 1:53:53 | |||
| Sport Men (13-18) |
2 | 1 | Kyle Pitts | 636 | 45:46 | 43:41 | 1:29:27 | ||
| 2 | 2 | RJ Harris | 622 | 52:34 | 52:57 | 1:45:31 | |||
| Sport Men (19-29) |
2 | 1 | German Bermudez | 627 | 41:19 | 40:59 | 1:22:18 | ||
| 2 | 2 | Tim Brett | 632 | 44:17 | 44:53 | 1:29:11 | |||
| 2 | 3 | Casey Lasley | 621 | 45:41 | 48:22 | 1:34:03 | |||
| 2 | 4 | Jared Wolfe | 624 | 49:58 | 54:44 | 1:44:41 | |||
| Sport Men (30-39) |
2 | 1 | Chris Nelson | 623 | 44:23 | 43:37 | 1:28:00 | ||
| 2 | 2 | Kevin Friddle | 628 | 44:20 | 47:01 | 1:31:21 | |||
| 2 | 3 | Brian Kenady | 631 | 45:26 | 46:34 | 1:32:00 | |||
| 2 | 4 | James Sproule | 625 | 48:37 | 48:07 | 1:36:44 | |||
| Sport Men (40+) |
2 | 1 | Kenneth Marshall | 635 | 41:39 | 42:53 | 1:24:32 | ||
| 2 | 2 | Mark Poore | 634 | 42:51 | 43:42 | 1:26:33 | |||
| 2 | 3 | Krik Strader | 626 | 44:10 | 43:46 | 1:27:56 | |||
| 4 | Kenny Sipes | 633 | 48:21 | 48:47 | 1:37:08 | ||||
| 5 | Woodson Smith | 629 | 48:33 | 51:45 | 1:40:18 | ||||
| 5 | Billy Parrott | 630 | 53:50 | 57:09 | 1:50:58 | ||||
| Beginner Men (19-29) |
1 | Bart Bibee | 701 | 52:10 | 52:10 | ||||
| 2 | Tim Hughes | 702 | 58:45 | 58:45 | |||||
| Beginner Men (40+) |
1 | Dave Schluckebier | 703 | 53:52 | 53:52 | ||||
| Clydesdale (Open) |
1 | David Nevels | 681 | 51:02 | 51:02 | ||||
| Beginner Women (Open) |
1 | Karen Caldwell | 705 | 1:13:38 | 1:13:38 | ||||
| First Time Men (Open) |
1 | Kevin Wolfe | 731 | 1:12:06 | 1:12:06 | ||||
| Kids (4-12) |
1 | Sean Keeney | 751 | 2:02 | 1:59 | 4:01 | |||
| 1 | Ryan Keeney | 752 | 2:05 | 2:06 | 4:11 (Tie due to 10 second decrement for 2 years of age.) |
||||