| Class | KY Pts | Finish Place | Name | Race Number | Lap Time | Total Time | |||
| Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||||
| Expert Men (19-29) |
Y | 1 | Kyle Lasley | 711 | 39:50 | 41:31 | 44:23 | 45:40 | 2:51:24 |
| Y | 2 | German Bermudez | 713 | 39:57 | 41:27 | 44:23 | 45:42 | 2:51:29 | |
| Y | 3 | Ben Richardson | 709 | 41:10 | 44:19 | 45:38 | 47:57 | 2:59:04 | |
| 4 | Lee Haulier | 708 | 43:40 | 44:57 | 47:00 | 48:50 | 3:04:27 | ||
| Y | 5 | Steve Carwile | 707 | 39:37 | 42:13 | 41:52 | -- | DNF (abandoned) | |
| Expert Men (30+) |
Y | 1 | Brian Schworm | 715 | 39:41 | 39:40 | 38:36 | 39:31 | 2:37:28 |
| Y | 2 | Anthony Slowinski | 710 | 39:46 | 39:39 | 39:33 | 41:28 | 2:40:26 | |
| Y | 3 | Greg Dunn | 714 | 39:19 | 39:58 | 39:38 | 42:54 | 2:41:49 | |
| Y | 4 | Kris Lasure | 705 | 44:50 | 42:08 | 44:13 | 47:12 | 2:58:23 | |
| Y | 5 | Keith Lucas | 706 | 42:26 | 47:05 | 48:27 | 53:52 | 3:11:50 | |
| Y | 6 | Rob Kendall | 712 | 39:54 | 41:24 | 48:00 | 1:10:37 | 3:19:55 | |
| 7 | Jim Almgren | 716 | 43:46 | 46:21 | 48:49 | -- | DNF (abandoned) | ||
| Sport Men (13-18) |
Y | 1 | RJ Harris | 743 | 50:28 | 52:58 | 1:43:26 | ||
| Y | 2 | Clayton Omer | 744 | 56:39 | 1:03:56 | 2:00:35 | |||
| Sport Men (19-29) |
Y | 1 | Michael Combs | 739 | 49:18 | 50:19 | 1:39:37 | ||
| Y | 2 | Hobie Hiler | 740 | 49:15 | 52:40 | 1:41:55 | |||
| 3 | Justin Thompson | 741 | 46:28 | 1:00:46 | 1:47:14 | ||||
| Sport Men (30-39) |
Y | 1 | Danny Peake | 738 | 42:32 | 43:42 | 1:26:14 | ||
| Y | 2 | Jack Sells | 735 | 44:05 | 49:56 | 1:34:01 | |||
| 3 | Steven Barlow | 732 | 53:12 | 59:11 | 1:52:23 | ||||
| Sport Men (40+) |
Y | 1 | Brad Wunderlich | 742 | 44:02 | 43:43 | 1:27:45 | ||
| Y | 2 | Craig Renck | 733 | 43:36 | 48:38 | 1:32:14 | |||
| Y | 3 | Kenny Sipes | 745 | 46:29 | 48:13 | 1:34:42 | |||
| 4 | Mark French | 737 | 49:35 | 54:44 | 1:44:19 | ||||
| Y | 5 | Woodson Smith | 736 | 53:35 | 56:27 | 1:50:02 | |||
| Y | 6 | Steve Collier | 734 | 1:00:58 | 1:00:32 | 2:01:30 | |||
| Sport Women (Open) |
Y | 1 | Jennifer Ferderle | 782 | 54:35 | 56:37 | 1:51:12 | ||
| 2 | Maureen Kunz | 781 | 58:56 | 58:44 | 1:57:40 | ||||
| Y | 3 | Jo Herald | 780 | 1:01:35 | 1:07:54 | 2:09:29 | |||
| Y | 4 | Leesa Stefano | 783 | 1:03:36 | 1:06:35 | 2:10:11 | |||
| Beginner Men (13-18) |
Y | 1 | Jake Philley | 640 | 1:05:35 | 1:05:35 | |||
| Beginner Men (19-29) |
Y | 1 | Matt Rhodes | 652 | 49:37 | 49:37 | |||
| Y | 2 | Zach Herzog | 651 | 53:46 | 53:46 | ||||
| Y | 3 | Aaron Jones | 650 | 56:48 | 56:48 | ||||
| 4 | Eric O'Neal | 653 | 1:05:39 | 1:05:39 | |||||
| Beginner Men (30-39) |
1 | Brett Miller | 660 | 54:37 | 54:37 | ||||
| Y | 2 | Yasunori Takeuchi | 662 | 1:07:00 | 1:07:00 | ||||
| ** | ??? | Sean Manion | 661 | ??? | ??? | ||||
| Beginner Men (40+) |
Y | 1 | Greg Gardner | 670 | 51:04 | 51:04 | |||
| Y | 2 | Norm Graham | 672 | 1:10:11 | 1:10:11 | ||||
| Y | 3 | Richard Fowler | 671 | 1:16:41 | 1:16:41 | ||||
| Grandmaster (50+) | 1 | Bill Kennedy | 680 | 56:01 | 56:01 | ||||
| Y | 2 | Fredie Mause | 683 | 1:15:17 | 1:15:17 | ||||
| Clydesdale (Open) |
Y | 1 | David Nevels | 685 | 57:53 | 57:53 | |||
| Beginner Women (Open) |
Y | 1 | Kristen Juliot | 686 | -- | DNF (hurt ankle) | |||
| First Time Men (Open) |
Y | 1 | Howard Smith | 687 | 53:00 | 53:00 | |||
| First Time Women (Open) | 1 | Lori Smith | 688 | 1:33:11 | 1:33:11 | ||||