| Class | KY Pts | Finish Place | Name | Race Number | Lap Time | Total Time | |||
| Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||||
| Expert Men (19-29) |
1 | Steve Carwile | 13 | 0:37:49 | 0:38:35 | 0:38:56 | 0:39:00 | 2:34:20 | |
| 2 | David Timmons | 2 | 0:39:10 | 0:40:37 | 0:40:27 | 0:39:55 | 2:40:09 | ||
| Y | 3 | Kyle Lasley | 4 | 0:40:17 | 0:40:28 | 0:40:46 | 0:42:09 | 2:43:40 | |
| Y | 4 | Ben Richardson | 14 | 0:40:29 | 0:40:24 | 0:41:19 | 0:41:37 | 2:43:50 | |
| Y | 5 | Daniel Matheny | 16 | 0:40:21 | 0:40:29 | 0:41:56 | 0:42:32 | 2:45:18 | |
| Y | 6 | Mike Purvis | 6 | 0:41:50 | 0:42:28 | 0:42:11 | 0:43:36 | 2:50:05 | |
| Y | 7 | Justin Becker | 3 | 0:40:25 | 0:41:38 | 0:43:43 | 0:45:55 | 2:51:42 | |
| Y | 8 | Kyle Sumner | 17 | 0:42:10 | 0:43:15 | 0:44:04 | 0:45:17 | 2:54:47 | |
| Y | DNF | Josh Gerlach | 15 | 0:49:51 | 0:49:32 | -- | -- | 1:39:24 | |
| Expert Men (30-39) |
Y | 1 | Anthony Slowinski | 5 | 0:38:44 | 0:40:12 | 0:40:17 | 0:40:42 | 2:39:55 |
| Y | 2 | Robert Kendal | 8 | 0:40:12 | 0:40:28 | 0:39:30 | 0:42:03 | 2:42:13 | |
| Y | 3 | Gene McDaniel | 9 | 0:44:21 | 0:40:38 | 0:41:41 | 0:43:21 | 2:50:01 | |
| 4 | Keith Lucas | 10 | 0:42:19 | 0:44:46 | 0:47:01 | 0:50:43 | 3:04:49 | ||
| DNF | Kurt Smits | 11 | 0:52:41 | 0:58:51 | -- | -- | 1:51:32 | ||
| Y | DNF | Brian Schworm | 1 | 0:43:54 | -- | -- | -- | 0:43:54 | |
| Expert Men (40+) |
Y | 1 | Craig Renck | 12 | 0:42:30 | 0:43:47 | 0:45:27 | 0:47:02 | 2:58:46 |
| Y | 2 | Mark Fisk | 7 | 0:46:57 | 0:48:07 | 0:49:13 | 0:49:35 | 3:13:52 | |
| Sport Men (19-29) |
Y | 1 | Stuart Hellebusch | 123 | 0:45:40 | 0:49:55 | 0:55:46 | 2:31:21 | |
| 2 | Jacob Stone | 114 | 0:50:27 | 0:53:34 | 0:54:16 | 2:38:18 | |||
| Y | 3 | Matt Rhodes | 104 | 0:49:57 | 0:53:19 | 0:59:23 | 2:42:39 | ||
| Y | 4 | Derek Harris | 102 | 0:53:37 | 0:55:15 | 0:57:21 | 2:46:13 | ||
| Y | 5 | Zach Herzog | 119 | 0:52:27 | 0:53:46 | 1:00:38 | 2:46:51 | ||
| Y | 6 | John Pyron | 101 | 0:49:18 | 0:54:47 | 1:11:22 | 2:55:27 | ||
| Y | 7 | Robert Turpin | 113 | 0:58:15 | 0:59:29 | 0:59:11 | 2:56:55 | ||
| Sport Men (30-39) |
1 | Sean Orr | 108 | 0:45:42 | 0:46:03 | 0:47:08 | 2:18:53 | ||
| Y | 2 | Trevor Stith | 116 | 0:48:07 | 0:48:07 | 0:49:30 | 2:25:45 | ||
| Y | 3 | Britt Wilson | 112 | 0:48:12 | 0:49:48 | 0:56:40 | 2:34:40 | ||
| Y | 4 | Robert Kremer | 117 | 0:48:09 | 0:49:27 | 1:01:12 | 2:38:49 | ||
| Y | 5 | Aaron Kent | 107 | 0:50:18 | 0:54:34 | 0:54:37 | 2:39:29 | ||
| 6 | Lance Bonds | 115 | 0:51:12 | 0:58:04 | 0:59:35 | 2:48:51 | |||
| Y | 7 | Marty Sanders | 106 | 1:02:59 | 1:01:11 | 1:18:29 | 3:22:39 | ||
| Y | DNF | Michael Combs | 122 | 0:49:49 | -- | -- | 0:49:49 | ||
| Sport Men (40-49) |
Y | 1 | Kirk Strader | 111 | 0:46:11 | 0:48:17 | 0:50:12 | 2:24:39 | |
| Y | 2 | Joe Collins | 109 | 0:49:44 | 0:52:27 | 0:53:14 | 2:35:25 | ||
| Y | 3 | Mark French | 120 | 0:53:40 | 0:57:25 | 0:57:25 | 2:48:30 | ||
| Y | 4 | Dwane Verini | 118 | 0:50:41 | 0:55:58 | 1:03:21 | 2:50:01 | ||
| Y | 5 | Steve Collier | 105 | 0:57:25 | 0:58:55 | 1:03:39 | 2:59:59 | ||
| DNF | Howard Smith | 110 | -- | -- | -- | DNF | |||
| Y | DNS | Woodson Smith | 100 | -- | -- | -- | DNS | ||
| Sport Men (50+) |
Y | 1 | Bill Buckingham | 103 | 0:48:11 | 0:48:45 | 0:51:11 | 2:28:07 | |
| Sport Women (OPEN) |
Y | 1 | Maureen Kunz | 121 | 1:00:01 | 1:01:41 | 2:01:42 | ||
| Beginner Men (10-14) |
Y | 1 | Andrew Dillman | 205 | 1:16:24 | 1:24:30 | 2:40:54 | ||
| Beginner Men (15-18) |
Y | 1 | Landon Wilson | 202 | 0:51:52 | 0:55:36 | 1:47:28 | ||
| Y | 2 | Jake Philley | 211 | 1:02:28 | 1:10:07 | 2:12:35 | |||
| Y | 3 | Earl Lawson | 207 | 1:20:15 | 1:44:31 | 3:04:46 | |||
| Beginner Men (19-29) |
Y | 1 | Landon Loepker | 204 | 0:50:36 | 0:50:40 | 1:41:15 | ||
| Y | 2 | Nick Leonard | 206 | 0:57:00 | 0:54:17 | 1:51:17 | |||
| Y | 3 | Daniel Delph | 208 | 0:56:48 | 0:55:15 | 1:52:03 | |||
| Y | 4 | Juan Lopez | 203 | 1:05:15 | 1:12:28 | 2:17:43 | |||
| Beginner Men (30-39) |
Y | 1 | Sean Manion | 210 | 1:05:16 | 1:02:12 | 2:07:28 | ||
| Beginner Men (40-49) |
Y | 1 | Norm Graham | 201 | 1:07:09 | 1:11:58 | 2:19:07 | ||
| Y | 2 | Robert Belen | 200 | 1:09:59 | 1:18:53 | 2:28:52 | |||
| Beginner Women (OPEN) |
Y | 1 | Susan McLaughlin | 209 | 1:29:25 | 1:29:25 | |||
| Single Speed (OPEN) |
Y | 1 | John Hughson | 305 | 0:45:01 | 0:45:43 | 1:30:43 | ||
| 2 | Kevin Friddle | 304 | 0:47:02 | 0:47:05 | 1:34:07 | ||||
| 3 | Zach Tannett | 302 | 0:52:18 | 0:51:16 | 1:43:34 | ||||
| Y | 4 | Brad Flowers | 306 | 0:53:08 | 0:52:11 | 1:45:19 | |||
| Clydesdale (OPEN) |
1 | Brian Raisler | 300 | 0:57:11 | 1:06:27 | 2:03:38 | |||
| Y | DNF | Jason Holzworth | 307 | 1:07:31 | -- | DNF | |||
| DNF | David Nevels | 303 | -- | -- | DNF | ||||
| DNS | Jeffrey Parker | 301 | -- | -- | DNS | ||||