| Distance |
Instruction |
| 0.0 | Turn LEFT onto SR-1511 [Maple Rd] out of parking lot for 3.0 mi. The hills start as soon as you do. Get ready for the plunge and then a 0.8 mi climb. |
| 3.0 | 3 At Sprowles Rd, bear RIGHT (South) onto Sprowles Ridge for 2.7 mi |
| 5.7 | 4 At White Rose Rd ("T"), bear LEFT (East) onto White Rose Rd for 2.4 mi |
| 8.1 | 5 At SR-527, turn RIGHT (South) onto SR-527 [Saloma Rd] for 2.4 mi. NOTE: Price's grocery is at mile 9.3 at the base of the hill. Soloma Hill starts at 9.7 mi and lasts for 0.8 mi. |
| 10.5 | 6 At SR-744, bear LEFT (East) onto SR-744 [Hobson Rd] for 1.6 mi |
| 12.1 | 7 At SR-289, bear LEFT (North) onto SR-289 [Old Lebanon Rd] for 4.9 mi. Climb starts at 14.5 mi and lasts for 0.7 mi...descends on the other side for 1.0 mi. |
| 17.0 | 8 At SR-412, bear LEFT (West) onto SR-412 [Saint Joe Rd] for 5.7 mi. NOTE: Instead of turning left, Brady's Grocery is on corner up ahead. |
| 22.8 | 9 At St. Joseph, turn LEFT for rest stop. Turn RIGHT and return East on SR-412 [Clear Creek Rd] after break. |
| 24.5 | 10 At Saint Matthews Church Rd, bear RIGHT (South) onto Saint Matthews Church Rd [Saint Matthews Cemetery Rd] for 3.5 mi. Toughest hill starts soon as you turn on this road for 0.5 mi. |
| 28.0 | 11 At W Finley Ridge Rd, bear RIGHT (West) onto W Finley Ridge Rd for 3.0 mi |
| 31.0 | 12 At SR-527, bear RIGHT (West) onto SR-527 [Saloma Rd] for 5.9 mi |
| 36.9 | Scenic overlook. Continue on SR-527 for 3.7 mi. At mile 37.6, get ready for the plunge of 350' in 0.9 miles. |
| 40.6 | 13 Bear LEFT (West) onto SR-84 for 5.7 mi. NOTE: Straight and around right corner is Branford's Grocery. |
| 46.3 | 14 At SR-462, bear LEFT (South) onto SR-462 for 9.7 mi. Last major hill is encountered at mile 50 for 0.7 miles. |
| 56.0 | Bear LEFT (South-East) onto SR-1511 for 0.1 mi |
| 56.1 | Turn LEFT into ZSB parking lot |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/mappoint
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.